Selected Property
Availability
Rates
Contact
Quote / Book
Reviews

Average Star Rating
(5 out of 5)

YOS-Indian Ridge- 4 bedroom home with Game Room

Description


Mickeysden is situated on one of the closest communities to Disney - only four miles to Disney Maingate and even closer to Animal Kingdom. Close enough to come back in the afternoon to rest before heading out to the parks again later in the day! There are numerous restaurants, shopping and outlet malls and supermarkets within easy reach of the villa. This home on Indian Ridge Oaks has 4 bedrooms (king, queen and two sets of twin beds – with new pillow-top mattresses) and 2 bathrooms (1 of which is ensuite and opens out onto the pool area). Each room has a large wardrobe/closet and ample storage space. Three of the bedrooms have their own TVs and there is also a large library of DVDs. The kitchen/breakfast area is fully equipped with everything guests might need for their stay plus a laundry area with washer, dryer iron and ironing board. There is a good sized lounge with a 50" television, DVD, iPod dock, phone/iPad charging outlets, stereo and dining area. The games room has a 91" pool table, foosball, table tennis, airhockey and an electronic darts board. A travel cot and high chair are provided for your use. The sliding patio doors are alarmed to stop unaccompanied children from wandering out to the pool area. Loads of games, Disney dressing-up clothes, cuddly toys, books and DVDs have been provided for the use of guests. Free WiFi and local/international phone calls are included. Outside, the pool area is south facing with underwater lighting and surrounded by attractive shrubs and privacy fencing. There is a shaded area to escape the midday sun and ample seating for lounging or al-fresco dining. There is free WIFI and international calls to Nortamerica UPDATE ABOUT SANITAZION It is our top priority to make sure our properties are always sanitized, cleaned, and disinfected prior to guest check-in. During this time we are committed to ensuring our guests feel confident during their stay and would like to inform you that our housekeeping checklists meet CDC cleaning standards. The cleaning fee in the quote already includes the SANITAZION fee. Please note that some things like board games or DVDs may not be available due to sanitazion limitations. Please reach out with any questions. We look forward to hosting you soon!

Communal Pool
Communal Pool
Private Pool
Private Pool
Games Room
Games Room
WiFi
WiFi
Air Con
Air Con
Free Calls
Free Calls
Privacy Fence
Privacy Fence
TV in Every Bedroom
TV in Every Bedroom
Paved Parking
Paved Parking
Full Kitchen
Full Kitchen
Laundry In Unit
Laundry In Unit
Microwave
Microwave
Resort Amenities
Resort Amenities
Tennis Courts
Tennis Courts
Dishwasher
Dishwasher

Rates


Availability


Reviews


Location


Indian Ridge Oaks is situated just off the 545, 2 miles south of the 192 between Mile Markers 5 and 6. It is just 4 miles from World Drive – Disney Main Entrance. At the entrance to Indian Ridge Oaks is a large wooded area with shaded walkways, jogging paths, children’s playpark, tennis courts and large community pool. The beautiful homes on Indian Ridge Oaks are situated in a peaceful walled neighbourhood and with no through road for traffic making the community very peaceful. This community has a mix of rental homes and residential homes. For the golfer, there are numerous golf courses within a very short distance – Mystic Dunes, Champions Gate, Falcon Fire and Celebration just to name a few. In fact, some of the vacation homes back onto Mystic Dunes Golf Course! Situated just minutes from shops and restaurants which can all be found on the 192, Indian Ridge Oaks is an ideal community base for your vacation. The attractions and malls can be reached in about 10 to 20 minutes. Orlando airport to Indian Ridge Oaks is about 30 minutes.



 

Availability Calendar

Key
Booked
Reserved

Arrival
Guests arriving (you can depart that day)

Departure
Guests departing (you can arrive that day)

Booked Reserved
Arrival Guests arriving (you can depart that day)
Departure Guests departing (you can arrive that day)
 
<<<April 2024
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
     
       
May 2024
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
  
       
June 2024>>>
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
       
July 2024
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
    
       
August 2024
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
       
September 2024
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
      
October 2024
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
   
       
November 2024
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
       
December 2024
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
     
January 2025
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
  
       
February 2025
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
  
       
March 2025
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
      
April 2025
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
    
       
May 2025
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
       
June 2025
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
      
July 2025
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
   
       
August 2025
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
September 2025
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
1
2
3
4
5
6
7
8
9
10
11
12

 

Get a quote

Get a Quote
Arrive
v
Depart
v
Rental Rate Notes
$ rates exclusive of tax at 13.50%

If booking within 6 weeks of rental then payment is due in full.

 
Date From (Ascending)
Date To 
Daily $ 
[Collapse]2024
 BPApr 18, 2024May 09, 2024139.00
 BPMay 10, 2024May 10, 2024146.00
 BPMay 11, 2024May 11, 2024142.00
 BPMay 12, 2024May 23, 2024139.00
 BPMay 24, 2024May 24, 2024154.00
 BPMay 25, 2024May 25, 2024172.00
 BPMay 26, 2024May 26, 2024159.00
 BPMay 27, 2024May 27, 2024149.00
 BPMay 28, 2024May 29, 2024139.00
 BPMay 30, 2024May 30, 2024140.00
 BPMay 31, 2024Jun 01, 2024161.00
 BPJun 02, 2024Jun 02, 2024151.00
 BPJun 03, 2024Jun 12, 2024139.00
 BPJun 13, 2024Jun 13, 2024144.00
 BPJun 14, 2024Jun 14, 2024169.00
 BPJun 15, 2024Jun 15, 2024177.00
 BPJun 16, 2024Jun 16, 2024167.00
 BPJun 17, 2024Jun 17, 2024149.00
 BPJun 18, 2024Jun 18, 2024154.00
 BPJun 19, 2024Jun 19, 2024163.00
 BPJun 20, 2024Jun 20, 2024174.00
 BPJun 21, 2024Jun 21, 2024173.00
 BPJun 22, 2024Jun 22, 2024176.00
 BPJun 23, 2024Jun 23, 2024163.00
 BPJun 24, 2024Jun 24, 2024157.00
 BPJun 25, 2024Jun 25, 2024143.00
 BPJun 26, 2024Jun 26, 2024144.00
 BPJun 27, 2024Jun 27, 2024151.00
 BPJun 28, 2024Jun 28, 2024162.00
 BPJun 29, 2024Jun 29, 2024174.00
 BPJun 30, 2024Jun 30, 2024164.00
 BPJul 01, 2024Jul 01, 2024176.00
 BPJul 02, 2024Jul 02, 2024174.00
 BPJul 03, 2024Jul 03, 2024194.00
 BPJul 04, 2024Jul 04, 2024205.00
 BPJul 05, 2024Jul 06, 2024212.00
 BPJul 07, 2024Jul 07, 2024196.00
 BPJul 08, 2024Jul 08, 2024172.00
 BPJul 09, 2024Jul 10, 2024170.00
 BPJul 11, 2024Jul 11, 2024179.00
 BPJul 12, 2024Jul 12, 2024185.00
 BPJul 13, 2024Jul 13, 2024178.00
 BPJul 14, 2024Jul 14, 2024162.00
 BPJul 15, 2024Jul 15, 2024174.00
 BPJul 16, 2024Jul 16, 2024178.00
 BPJul 17, 2024Jul 17, 2024179.00
 BPJul 18, 2024Jul 18, 2024191.00
 BPJul 19, 2024Jul 19, 2024200.00
 BPJul 20, 2024Jul 20, 2024203.00
 BPJul 21, 2024Jul 21, 2024185.00
 BPJul 22, 2024Jul 22, 2024179.00
 BPJul 23, 2024Jul 23, 2024171.00
 BPJul 24, 2024Jul 24, 2024173.00
 BPJul 25, 2024Jul 25, 2024188.00
 BPJul 26, 2024Jul 26, 2024198.00
 BPJul 27, 2024Jul 27, 2024186.00
 BPJul 28, 2024Jul 28, 2024177.00
 BPJul 29, 2024Jul 29, 2024187.00
 BPJul 30, 2024Jul 30, 2024177.00
 BPJul 31, 2024Jul 31, 2024179.00
 BPAug 01, 2024Aug 01, 2024192.00
 BPAug 02, 2024Aug 02, 2024199.00
 BPAug 03, 2024Aug 03, 2024202.00
 BPAug 04, 2024Aug 04, 2024183.00
 BPAug 05, 2024Aug 05, 2024167.00
 BPAug 06, 2024Aug 06, 2024151.00
 BPAug 07, 2024Aug 07, 2024179.00
 BPAug 08, 2024Aug 08, 2024187.00
 BPAug 09, 2024Aug 09, 2024194.00
 BPAug 10, 2024Aug 10, 2024195.00
 BPAug 11, 2024Aug 11, 2024178.00
 BPAug 12, 2024Aug 12, 2024173.00
 BPAug 13, 2024Aug 13, 2024164.00
 BPAug 14, 2024Aug 14, 2024169.00
 BPAug 15, 2024Aug 15, 2024174.00
 BPAug 16, 2024Aug 16, 2024180.00
 BPAug 17, 2024Aug 17, 2024190.00
 BPAug 18, 2024Aug 18, 2024174.00
 BPAug 19, 2024Aug 19, 2024168.00
 BPAug 20, 2024Aug 20, 2024158.00
 BPAug 21, 2024Aug 21, 2024152.00
 BPAug 22, 2024Aug 22, 2024162.00
 BPAug 23, 2024Aug 23, 2024160.00
 BPAug 24, 2024Aug 24, 2024170.00
 BPAug 25, 2024Aug 25, 2024148.00
 BPAug 26, 2024Aug 29, 2024139.00
 BPAug 30, 2024Aug 30, 2024171.00
 BPAug 31, 2024Aug 31, 2024170.00
 BPSep 01, 2024Sep 01, 2024148.00
 BPSep 02, 2024Sep 06, 2024139.00
 BPSep 07, 2024Sep 07, 2024160.00
 BPSep 08, 2024Sep 08, 2024184.00
 BPSep 09, 2024Sep 13, 2024139.00
 BPSep 14, 2024Sep 14, 2024146.00
 BPSep 15, 2024Sep 27, 2024139.00
 BPSep 28, 2024Sep 28, 2024141.00
 BPSep 29, 2024Oct 03, 2024139.00
 BPOct 04, 2024Oct 04, 2024144.00
 BPOct 05, 2024Oct 05, 2024153.00
 BPOct 06, 2024Oct 09, 2024139.00
 BPOct 10, 2024Oct 10, 2024145.00
 BPOct 11, 2024Oct 11, 2024185.00
 BPOct 12, 2024Oct 12, 2024199.00
 BPOct 13, 2024Oct 13, 2024175.00
 BPOct 14, 2024Oct 14, 2024150.00
 BPOct 15, 2024Oct 15, 2024143.00
 BPOct 16, 2024Oct 16, 2024146.00
 BPOct 17, 2024Oct 17, 2024162.00
 BPOct 18, 2024Oct 18, 2024177.00
 BPOct 19, 2024Oct 19, 2024160.00
 BPOct 20, 2024Oct 24, 2024139.00
 BPOct 25, 2024Oct 25, 2024150.00
 BPOct 26, 2024Oct 26, 2024153.00
 BPOct 27, 2024Oct 31, 2024139.00
 BPNov 01, 2024Nov 01, 2024141.00
 BPNov 02, 2024Nov 02, 2024147.00
 BPNov 03, 2024Nov 03, 2024139.00
 BPNov 04, 2024Nov 06, 2024153.00
 BPNov 07, 2024Nov 07, 2024174.00
 BPNov 08, 2024Nov 08, 2024249.00
 BPNov 09, 2024Nov 09, 2024259.00
 BPNov 10, 2024Nov 10, 2024237.00
 BPNov 11, 2024Nov 11, 2024206.00
 BPNov 12, 2024Nov 15, 2024153.00
 BPNov 16, 2024Nov 16, 2024165.00
 BPNov 17, 2024Nov 20, 2024153.00
 BPNov 21, 2024Nov 21, 2024162.00
 BPNov 22, 2024Nov 22, 2024199.00
 BPNov 23, 2024Nov 23, 2024211.00
 BPNov 24, 2024Nov 24, 2024189.00
 BPNov 25, 2024Nov 25, 2024183.00
 BPNov 26, 2024Nov 26, 2024190.00
 BPNov 27, 2024Nov 27, 2024213.00
 BPNov 28, 2024Nov 28, 2024244.00
 BPNov 29, 2024Nov 29, 2024241.00
 BPNov 30, 2024Nov 30, 2024232.00
 BPDec 01, 2024Dec 01, 2024208.00
 BPDec 02, 2024Dec 04, 2024153.00
 BPDec 05, 2024Dec 05, 2024162.00
 BPDec 06, 2024Dec 06, 2024183.00
 BPDec 07, 2024Dec 07, 2024187.00
 BPDec 08, 2024Dec 08, 2024165.00
 BPDec 09, 2024Dec 09, 2024155.00
 BPDec 10, 2024Dec 10, 2024158.00
 BPDec 11, 2024Dec 11, 2024154.00
 BPDec 12, 2024Dec 12, 2024173.00
 BPDec 13, 2024Dec 13, 2024195.00
 BPDec 14, 2024Dec 14, 2024202.00
 BPDec 15, 2024Dec 15, 2024180.00
 BPDec 16, 2024Dec 16, 2024168.00
 BPDec 17, 2024Dec 17, 2024167.00
 BPDec 18, 2024Dec 18, 2024165.00
 BPDec 19, 2024Dec 19, 2024178.00
 BPDec 20, 2024Dec 20, 2024341.00
 BPDec 21, 2024Dec 21, 2024360.00
 BPDec 22, 2024Dec 22, 2024336.00
 BPDec 23, 2024Dec 23, 2024317.00
 BPDec 24, 2024Dec 24, 2024307.00
 BPDec 25, 2024Dec 25, 2024340.00
 BPDec 26, 2024Dec 26, 2024403.00
 BPDec 27, 2024Dec 27, 2024453.00
 BPDec 28, 2024Dec 28, 2024457.00
 BPDec 29, 2024Dec 29, 2024409.00
 BPDec 30, 2024Dec 30, 2024365.00
 BPDec 31, 2024Dec 31, 2024360.00
[Collapse]2025
 BPJan 01, 2025Jan 01, 2025362.00
 BPJan 02, 2025Jan 02, 2025372.00
 BPJan 03, 2025Jan 03, 2025218.00
 BPJan 04, 2025Jan 04, 2025212.00
 BPJan 05, 2025Jan 05, 2025191.00
 BPJan 06, 2025Jan 06, 2025178.00
 BPJan 07, 2025Jan 07, 2025169.00
 BPJan 08, 2025Jan 08, 2025175.00
 BPJan 09, 2025Jan 09, 2025185.00
 BPJan 10, 2025Jan 10, 2025201.00
 BPJan 11, 2025Jan 11, 2025213.00
 BPJan 12, 2025Jan 12, 2025198.00
 BPJan 13, 2025Jan 13, 2025189.00
 BPJan 14, 2025Jan 14, 2025176.00
 BPJan 15, 2025Jan 15, 2025183.00
 BPJan 16, 2025Jan 16, 2025198.00
 BPJan 17, 2025Jan 17, 2025217.00
 BPJan 18, 2025Jan 18, 2025227.00
 BPJan 19, 2025Jan 19, 2025208.00
 BPJan 20, 2025Jan 20, 2025192.00
 BPJan 21, 2025Jan 21, 2025161.00
 BPJan 22, 2025Jan 22, 2025169.00
 BPJan 23, 2025Jan 23, 2025184.00
 BPJan 24, 2025Jan 24, 2025208.00
 BPJan 25, 2025Jan 25, 2025213.00
 BPJan 26, 2025Jan 26, 2025187.00
 BPJan 27, 2025Jan 27, 2025176.00
 BPJan 28, 2025Jan 28, 2025164.00
 BPJan 29, 2025Jan 29, 2025175.00
 BPJan 30, 2025Jan 30, 2025194.00
 BPJan 31, 2025Jan 31, 2025222.00
 BPFeb 01, 2025Feb 01, 2025230.00
 BPFeb 02, 2025Feb 02, 2025204.00
 BPFeb 03, 2025Feb 03, 2025207.00
 BPFeb 04, 2025Feb 04, 2025183.00
 BPFeb 05, 2025Feb 05, 2025193.00
 BPFeb 06, 2025Feb 06, 2025210.00
 BPFeb 07, 2025Feb 07, 2025240.00
 BPFeb 08, 2025Feb 08, 2025248.00
 BPFeb 09, 2025Feb 09, 2025220.00
 BPFeb 10, 2025Feb 10, 2025208.00
 BPFeb 11, 2025Feb 11, 2025183.00
 BPFeb 12, 2025Feb 12, 2025230.00
 BPFeb 13, 2025Feb 13, 2025244.00
 BPFeb 14, 2025Feb 14, 2025279.00
 BPFeb 15, 2025Feb 15, 2025300.00
 BPFeb 16, 2025Feb 16, 2025277.00
 BPFeb 17, 2025Feb 17, 2025260.00
 BPFeb 18, 2025Feb 18, 2025246.00
 BPFeb 19, 2025Feb 19, 2025251.00
 BPFeb 20, 2025Feb 20, 2025255.00
 BPFeb 21, 2025Feb 21, 2025262.00
 BPFeb 22, 2025Feb 22, 2025269.00
 BPFeb 23, 2025Feb 23, 2025244.00
 BPFeb 24, 2025Feb 24, 2025237.00
 BPFeb 25, 2025Feb 25, 2025235.00
 BPFeb 26, 2025Feb 26, 2025244.00
 BPFeb 27, 2025Feb 27, 2025243.00
 BPFeb 28, 2025Feb 28, 2025260.00
 BPMar 01, 2025Mar 01, 2025281.00
 BPMar 02, 2025Mar 02, 2025268.00
 BPMar 03, 2025Mar 03, 2025263.00
 BPMar 04, 2025Mar 04, 2025254.00
 BPMar 05, 2025Mar 05, 2025256.00
 BPMar 06, 2025Mar 06, 2025259.00
 BPMar 07, 2025Mar 07, 2025325.00
 BPMar 08, 2025Mar 08, 2025337.00
 BPMar 09, 2025Mar 09, 2025325.00
 BPMar 10, 2025Mar 10, 2025315.00
 BPMar 11, 2025Mar 11, 2025308.00
 BPMar 12, 2025Mar 12, 2025307.00
 BPMar 13, 2025Mar 13, 2025312.00
 BPMar 14, 2025Mar 14, 2025324.00
 BPMar 15, 2025Mar 15, 2025334.00
 BPMar 16, 2025Mar 16, 2025324.00
 BPMar 17, 2025Mar 17, 2025313.00
 BPMar 18, 2025Mar 18, 2025306.00
 BPMar 19, 2025Mar 19, 2025301.00
 BPMar 20, 2025Mar 20, 2025308.00
 BPMar 21, 2025Mar 21, 2025314.00
 BPMar 22, 2025Mar 22, 2025320.00
 BPMar 23, 2025Mar 23, 2025313.00
 BPMar 24, 2025Mar 24, 2025305.00
 BPMar 25, 2025Mar 25, 2025304.00
 BPMar 26, 2025Mar 26, 2025293.00
 BPMar 27, 2025Mar 27, 2025305.00
 BPMar 28, 2025Mar 28, 2025308.00
 BPMar 29, 2025Mar 29, 2025309.00
 BPMar 30, 2025Mar 30, 2025239.00
 BPMar 31, 2025Mar 31, 2025237.00
 BPApr 01, 2025Apr 01, 2025240.00
 BPApr 02, 2025Apr 02, 2025238.00
 BPApr 03, 2025Apr 03, 2025251.00
 BPApr 04, 2025Apr 04, 2025253.00
 BPApr 05, 2025Apr 05, 2025274.00
 BPApr 06, 2025Apr 06, 2025248.00
 BPApr 07, 2025Apr 07, 2025246.00
 BPApr 08, 2025Apr 08, 2025259.00
 BPApr 09, 2025Apr 09, 2025270.00
 BPApr 10, 2025Apr 10, 2025284.00
 BPApr 11, 2025Apr 11, 2025297.00
 BPApr 12, 2025Apr 12, 2025289.00
 BPApr 13, 2025Apr 13, 2025260.00
 BPApr 14, 2025Apr 14, 2025251.00
 BPApr 15, 2025Apr 15, 2025252.00
 BPApr 16, 2025Apr 16, 2025260.00
 BPApr 17, 2025Apr 17, 2025271.00
 BPApr 18, 2025Apr 18, 2025310.00
 BPApr 19, 2025Apr 19, 2025299.00
 BPApr 20, 2025Apr 20, 2025258.00
 BPApr 21, 2025Apr 21, 2025206.00
 BPApr 22, 2025Apr 22, 2025174.00
 BPApr 23, 2025Apr 23, 2025180.00
 BPApr 24, 2025Apr 24, 2025214.00
 BPApr 25, 2025Apr 25, 2025240.00
 BPApr 26, 2025Apr 26, 2025228.00
 BPApr 27, 2025Apr 27, 2025190.00
 BPApr 28, 2025Apr 30, 2025174.00
 BPMay 01, 2025May 01, 2025199.00
 BPMay 02, 2025May 02, 2025229.00
 BPMay 03, 2025May 03, 2025218.00
 BPMay 04, 2025May 04, 2025179.00
 BPMay 05, 2025May 07, 2025174.00
 BPMay 08, 2025May 08, 2025175.00
 BPMay 09, 2025May 09, 2025208.00
 BPMay 10, 2025May 10, 2025201.00
 BPMay 11, 2025May 15, 2025174.00
 BPMay 16, 2025May 16, 2025194.00
 BPMay 17, 2025May 17, 2025191.00
 BPMay 18, 2025May 22, 2025174.00
 BPMay 23, 2025May 24, 2025274.00
 BPMay 25, 2025May 25, 2025254.00
 BPMay 26, 2025May 26, 2025244.00
 BPMay 27, 2025May 28, 2025174.00
 BPMay 29, 2025May 29, 2025175.00
 BPMay 30, 2025May 30, 2025201.00
 BPMay 31, 2025May 31, 2025203.00
 BPJun 01, 2025Jun 01, 2025189.00
 BPJun 02, 2025Jun 02, 2025181.00
 BPJun 03, 2025Jun 03, 2025175.00
 BPJun 04, 2025Jun 04, 2025174.00
 BPJun 05, 2025Jun 05, 2025189.00
 BPJun 06, 2025Jun 06, 2025209.00
 BPJun 07, 2025Jun 07, 2025206.00
 BPJun 08, 2025Jun 08, 2025193.00
 BPJun 09, 2025Jun 09, 2025183.00
 BPJun 10, 2025Jun 10, 2025174.00
 BPJun 11, 2025Jun 11, 2025175.00
 BPJun 12, 2025Jun 12, 2025194.00
 BPJun 13, 2025Jun 13, 2025216.00
 BPJun 14, 2025Jun 14, 2025236.00
 BPJun 15, 2025Jun 15, 2025220.00
 BPJun 16, 2025Jun 16, 2025211.00
 BPJun 17, 2025Jun 17, 2025184.00
 BPJun 18, 2025Jun 18, 2025194.00
 BPJun 19, 2025Jun 19, 2025210.00
 BPJun 20, 2025Jun 20, 2025226.00
 BPJun 21, 2025Jun 21, 2025230.00
 BPJun 22, 2025Jun 22, 2025213.00
 BPJun 23, 2025Jun 23, 2025206.00
 BPJun 24, 2025Jun 24, 2025200.00
 BPJun 25, 2025Jun 25, 2025210.00
 BPJun 26, 2025Jun 26, 2025224.00
 BPJun 27, 2025Jun 27, 2025239.00
 BPJun 28, 2025Jun 28, 2025244.00
 BPJun 29, 2025Jun 30, 2025229.00
 BPJul 01, 2025Jul 01, 2025226.00
 BPJul 02, 2025Jul 02, 2025234.00
 BPJul 03, 2025Jul 03, 2025276.00
 BPJul 04, 2025Jul 04, 2025285.00
 BPJul 05, 2025Jul 05, 2025286.00
 BPJul 06, 2025Jul 06, 2025265.00
 BPJul 07, 2025Jul 07, 2025266.00
 BPJul 08, 2025Jul 08, 2025229.00
 BPJul 09, 2025Jul 09, 2025230.00
 BPJul 10, 2025Jul 10, 2025241.00
 BPJul 11, 2025Jul 11, 2025249.00
 BPJul 12, 2025Jul 12, 2025253.00
 BPJul 13, 2025Jul 13, 2025229.00
 BPJul 14, 2025Jul 14, 2025234.00
 BPJul 15, 2025Jul 15, 2025226.00
 BPJul 16, 2025Jul 16, 2025229.00
 BPJul 17, 2025Jul 17, 2025245.00
 BPJul 18, 2025Jul 18, 2025255.00
 BPJul 19, 2025Jul 19, 2025260.00
 BPJul 20, 2025Jul 20, 2025235.00
 BPJul 21, 2025Jul 21, 2025238.00
 BPJul 22, 2025Jul 22, 2025228.00
 BPJul 23, 2025Jul 23, 2025230.00
 BPJul 24, 2025Jul 24, 2025250.00
 BPJul 25, 2025Jul 25, 2025264.00
 BPJul 26, 2025Jul 26, 2025268.00
 BPJul 27, 2025Jul 27, 2025243.00
 BPJul 28, 2025Jul 28, 2025244.00
 BPJul 29, 2025Jul 29, 2025231.00
 BPJul 30, 2025Jul 30, 2025235.00
 BPJul 31, 2025Jul 31, 2025250.00
 BPAug 01, 2025Aug 01, 2025261.00
 BPAug 02, 2025Aug 02, 2025264.00
 BPAug 03, 2025Aug 03, 2025235.00
 BPAug 04, 2025Aug 04, 2025229.00
 BPAug 05, 2025Aug 05, 2025226.00
 BPAug 06, 2025Aug 06, 2025233.00
 BPAug 07, 2025Aug 07, 2025243.00
 BPAug 08, 2025Aug 08, 2025253.00
 BPAug 09, 2025Aug 09, 2025254.00
 BPAug 10, 2025Aug 10, 2025231.00
 BPAug 11, 2025Aug 11, 2025223.00
 BPAug 12, 2025Aug 12, 2025211.00
 BPAug 13, 2025Aug 13, 2025219.00
 BPAug 14, 2025Aug 14, 2025225.00
 BPAug 15, 2025Aug 15, 2025234.00
 BPAug 16, 2025Aug 16, 2025231.00
 BPAug 17, 2025Aug 17, 2025209.00
 BPAug 18, 2025Aug 18, 2025195.00
 BPAug 19, 2025Aug 19, 2025180.00
 BPAug 20, 2025Aug 20, 2025188.00
 BPAug 21, 2025Aug 21, 2025198.00
 BPAug 22, 2025Aug 22, 2025213.00
 BPAug 23, 2025Aug 23, 2025215.00
 BPAug 24, 2025Aug 24, 2025191.00
 BPAug 25, 2025Aug 25, 2025175.00
 BPAug 26, 2025Aug 28, 2025174.00
 BPAug 29, 2025Aug 29, 2025220.00
 BPAug 30, 2025Aug 30, 2025218.00
 BPAug 31, 2025Aug 31, 2025190.00
 BPSep 01, 2025Sep 26, 2025174.00
 BPSep 27, 2025Sep 27, 2025178.00
 BPSep 28, 2025Oct 02, 2025174.00
 BPOct 03, 2025Oct 03, 2025179.00
 BPOct 04, 2025Oct 04, 2025190.00
 BPOct 05, 2025Oct 09, 2025174.00
 BPOct 10, 2025Oct 10, 2025191.00
 BPOct 11, 2025Oct 11, 2025209.00
 BPOct 12, 2025Oct 15, 2025174.00

 

Guest Reviews

FirstPrev Page 1 of 1[1] NextLast
Reviewer Name: Melissa H

Review Date: Mar 06, 2019
Star Rating:
Stayed for 5 nights with a family of seven. This house was comfortable and a home away from home. With all the conveniences and room that a family would need. Away from the hustle and bustle of all the vacationers but close to any attractions you want. love it and will stay again.
Reviewer Name: Anonymous

Review Date: Feb 07, 2018
Star Rating:
The house was everything we could have asked for! Close to the parks, plenty of space, comfy beds, awesome pool and toys/games for kids of all ages! On top of that, Tracey (the owner) was wonderful to deal with. She made it all so easy! We'll be back!
Reviewer Name: Enter Guest Name

Review Date: Jan 31, 2018
Star Rating:
The house was everything we could have asked for! Close to the parks, plenty of space, comfy beds, awesome pool and toys/games for kids of all ages! On top of that, Tracey (the owner) was wonderful to deal with. She made it all so easy! We'll be back!
Reviewer Name: Anonymous

Review Date: Aug 02, 2017
Star Rating:
This villa was fantastic for our family (Parents + 11yo Boy and 9yo Girl). The description was accurate, Swimming Pool was great, comfortable beds, lovely Kitchen/living area, and great location. This house had all mod cons included Wi-Fi /cable TV /games room etc etc. We loved it. When I was looking for a villa there are hundreds to choose from many with the very same conveniences of this home (maybe not as close to Disney though). What attracted me to this was the one thing that kept coming up in review after review and that was the owner Tracey and how helpful she was from the booking process to arriving on day one to wondering how you are getting on while on vacation. I can’t state enough how valuable her knowledge of all things Orlando was before we left for vacation. She covers everything like what to bring ,not to bring ,where local shops are ,advice on tolls and car rental essentially this woman pulls off the near impossible of letting you into her home ,treating you like an old friend but all the while imparting information better than any professional travel agent or tourist information officer. As well as all this I have to mention the boots on the ground out in Orlando Alan from the management company again really helpful, we had an issue where my son locked the bathroom door from the outside playing (I know). We rang Alan leaving for a theme park in the morning and all fixed with no fuss by the time we got home. In summary the house as a location with all features that a family needs is fantastic on its own but combine it with personal touch from Tracey it becomes unbeatable, we may just invite her with us the next time.
Reviewer Name: Anonymous

Review Date: Aug 02, 2017
Star Rating:
